[ h / librejp / sp / v ] [ ukko ]

/sp/ - Sparts

its a tampa kinda day
Name
Email
Subject
Comment
File
:
Embed
Password (For file deletion.)

File: 1729228092900.png (16.87 KB, 500x250, 2:1, Oekaki.png)

 No.1656082

Friday, Oct. 18

Florida State at Duke, 7 p.m. | ESPN2
Brown at Princeton, 7 p.m. ESPNU
No. 2 Oregon at Purdue, 8 p.m. | FOX
Oklahoma State at No. 13 BYU, 10:15 p.m. | ESPN
Fresno State at Nevada, 10:30 p.m. | CBSSN

Saturday, Oct. 19

Catholic at Lycoming, 12 p.m. | FloSports
#Northwestern State at Nicholls, 12 p.m. | ESPN+ (NSU Challenge)
Holy Cross at Harvard, 12 p.m. | ESPN+
Lehigh at Yale, 12 p.m. | ESPN+
Wilkes University at Keyston, 12 p.m. | FloSports
Norwich at Merchant Marine, 12 p.m. | FloSports
MIT at Springfield, 12 p.m. | FloSports
No. 6 Miami (Fla.) at Louisville, 12 p.m. | ABC/ESPN+
Virginia at '''No. 10 Clemson, 12 p.m. | ACCN
Nebraska at No. 16 Indiana, 12 p.m. | FOX
Auburn at No. 19 Missouri, 12 p.m. | ESPN
Wisconsin at Northwestern, 12 p.m. | BTN
UCLA at Rutgers, 12 p.m. | FS1
Wake Forest at UConn, 12 p.m. | CBSSN
Arizona State at Cincinnati, 12 p.m. | ESPN+
Louisiana at Coastal Carolina, 12 p.m. | ESPNU
East Carolina at No. 23 Army, 12 p.m. | ESPN2
Sacred Heart at Lafayette, 12:30 p.m. | ESPN+
South Carolina at Oklahoma, 12:45 | SECN
Villanova at Maine, 1 p.m. | FloSports
Hampton at North Carolina A&T, 1 p.m. | FloSports
Stony Brook at Towson, 1 p.m. | FloSports
Rhode Island at New Hampshire, 1 p.m. | FloSports
Bryant at Monmouth, 1 p.m. | FloSports
Drake at Presbyterian, 1 p.m. | ESPN+
Stetson at Davidson, 1 p.m. | ESPN+
Central Connecticut at Dartmouth, 1 p.m. | ESPN+
Columbia at Penn, 1 p.m. | ESPN+
Cornell at Bucknell, 1 p.m. | ESPN+
Stonehill at Merrimack, 1 p.m. | ESPN+
Georgetown at Colgate, 1 p.m. | ESPN+
Wofford at Chattanooga, 1:30 p.m. | ESPN+
UVA Wise at Carson-Newman, 1 p.m. | FloSports
Emory & Henry College at Anderson (SC), 1 p.m. | FloSports
Michigan Tech at Ferris State, 1 p.m. | FloSports
Roosevelt at North Michigan, 1 p.m. | FloSports
#Juniata at Susquehanna, 1 p.m. | FloSports (Goal Post Trophy)
West Florida at Chowan, 1 p.m. | FloSports
Miles at Clark Atlanta, 1 p.m. | ESPN+
Assumption at St. Anselm, 1 p.m. | FloSports
#New Haven at Southern Connecticut State, 1 p.m. | FloSports (Elm City Rivalry)
American International at Bentley, 1 p.m. | FloSports
Salve Regina at Coast Guard, 1:30 p.m. | FloSports
Lindenwood at Gardner-Webb, 1:30 p.m. | ESPN+
#The Citadel at VMI, 1:30 p.m. | ESPN+ (Military Classic of the South)
Shorter at West Georgia, 2 p.m. | ESPN+
Fort Valley State at South Carolina State, ESPN+
Erskine at North Greenville, 2 p.m. | FloSports
Wayne State (MI) at Davenport, 2 p.m. | FloSports
#West Texas A&M at Eastern New Mexico, 2 p.m. | FloSports (Wagon Wheel)
Lenoir-Rhyne at Barton College, 2 p.m. | FloSports
WPI at SUNY Maritime, 2 p.m. | FloSports
#Central Michigan at Eastern Michigan, 2 p.m. | ESPN+ (Michigan MAC Trophy)
Tulsa at Temple, 2 p.m. | ESPN+
#Grand Valley State at Saginaw Valley State, 3 p.m. | FloSports (Battle of the Valleys)
Mississippi College at Valdosta State, 3 p.m. | FloSports
Mercer at Samford, 3 p.m. | ESPN+
Illinois State at Murray State, 3 p.m. | ESPN+
Indiana State at Missouri State, 3 p.m. | ESPN+
Campbell at William & Mary, 3:30 p.m. | FloSports
Delaware at Richmond, 3:30 p.m. | FloSports
Elon at UAlbany, 3:30 p.m. | FloSports
Florida A&M at Jackson State, 3:30 p.m. | ESPNU
Tennessee State at Howard, 3:30 p.m. | ESPN+
#No. 7 Alabama at No. 11 Tennessee, 3:30 p.m. | ABC/ESPN+ (Third Saturday in October)
No. 12 Notre Dame at Georgia Tech, 3:30 p.m. | ESPN
#No. 24 Michigan at No. 22 Illinois, 3:30 p.m. | CBS/Paramount+
NC State at California, 3:30 p.m. | ACCN
Houston at Kansas, 3:30 p.m. | ESPN+
Hawaii at Washington State, 3:30 p.m. | The CW Network
Texas State at Old Dominion, 3:30 p.m. | ESPN+
#Ohio at Miami (Ohio), 3:30 p.m. | ESPN+ (Battle of the Bricks)
#Kent State at Bowling Green, 3:30 p.m. | ESPN+ (Anniversary Award)
Western Michigan at Buffalo, 3:30 p.m. | ESPN+
Toledo at Northern Illinois, 3:30 p.m. | ESPN+
UAB at South Florida, 3:30 p.m. | ESPN+
Charlotte at No. 25 Navy, 3:30 p.m. | CBSSN
Florida Atlantic at UTSA, 3:30 p.m. | ESPN+
Rice at Tulane, 3:30 p.m. | ESPN+
Austin Peay at Utah Tech, 4 p.m. | ESPN+
Eastern Kentucky at Abilene Christian, 4 p.m. | ESPN+
Southeast Missouri State at Charleston Southern, 4 p.m. | ESPN+
Tennessee Tech at Western Illinois, 4 p.m. | ESPN+
Cal Poly at Idaho, 4 p.m. | ESPN+
Idaho State at Northern Arizona, 4 p.m. | ESPN+
Montana State at Portland State, 4 p.m. | ESPN+
La Verne at Claremont Mudd Scripps, 4 p.m. | FloSports
Southern Cal at Maryland, 4 p.m. | FS1
#Baylor at Texas Tech, 4 p.m. | ESPN2
Wyoming at San Jose State, 4 p.m. | Mountain West Network
James Madison at Georgia Southern, 4 p.m. | ESPN+
No. 14 Texas A&M at Mississippi State, 4:15 p.m. | SECN
Lamar at Texas A&M-Commerce, 4:30 p.m. | ESPN+
McNeese at Incarnate Word, 5 p.m. | ESPN+
Marist at San Diego, 5 p.m. | ESPN+
Stephen F. Austin at SE Louisiana, 5 p.m. | ESPN+
New Mexico at Utah State, 5 p.m. | TruTV/Max
West Alabama at Delta State, 5 p.m. | FloSports
South Dakota at Youngstown State, 6 p.m. | ESPN+
UC Davis at Eastern Washington, 7 p.m. | ESPN+
Alcorn State at Southern, 7 p.m. | ESPN+
#No. 8 LSU at Arkansas, 7 p.m. | ESPN (Golden Boot)
Western Oregon at UT Permian Basin, 7 p.m. | FloSports
Benedict College at Allen, 7 p.m. | ESPN+
Colorado at Arizona, 7 p.m. | FOX
Ball State at No. Alabama Nigger Slayer Vanderbilt, 7 p.m. | ESPN+/SECN+
Arkansas State at Southern Miss, 7 p.m. | ESPN+
No. 5 Georgia at No. 1 Texas, 7:30 p.m. | ABC/ESPN+
UCF at No. 9 Iowa State, 7:30 p.m. | FS1
No. 17 Kansas State at West Virginia, 7:30 p.m. | FOX
Iowa at Michigan State, 7:30 p.m. | NBC/SPeecock
North Texas at Memphis, 7:30 p.m. | ESPNU
#Kentucky at Florida, 7:45 p.m. | SECN
No. 21 SMU at Stanford, 8 p.m. | ACCN
#South Dakota State at North Dakota State, 8 p.m. | ESPN2 (Dakota Marker)
Angelo State at Midwestern State, 8 p.m. | FloSports
Central Washington at Texas A&M-Kingsville, 8 p.m. | FloSports
#Colorado State at Air Force, 8 p.m. | CBSSN (Ram-Falcon Trophy)
Weber State at Sacramento State, 9 p.m. | ESPN+
UNLV at Oregon State, 10 p.m. | The CW Network
TCU at Utah, 10:30 p.m. | ESPN

 No.1656083


Tuesday, Oct. 15

%#South Alabama 25 (Belt Holder), Troy 9 (Battle for the Belt)

%Middle Tennessee 14, Kennesaw State 5
%New Mexico State 33, Louisiana Tech 30 (2OT) wtf does (20T) mean?

Wednesday, Oct. 16

%Western Kentucky 31, Sam Houston 14

%UTEP 30, Florida International 20

Thursday, Oct. 17

#%Virginia Tech 42, Boston College 21

%Marshall 35, Georgia State 20


STRAMS - sportsurge.net
#rivalry ranked top 10 top 10 vs top 10
%finished WINNER LOSER

 No.1656084

>South Dakota State at North Dakota State
thats gunna be a gud game

 No.1656085

georgia better beat that drunk armenian faggot

 No.1656089

>>1656085
gonna have to catch that one on the radio smdh hope its a gud one go dawgs bark bark

 No.1656092

go niggers

 No.1656118

>No. 5 Georgia at No. 1 Texas, 7:30 p.m. | ABC/ESPN+
dis gonna be gud

 No.1656120

File: 1729249714049.png (113.68 KB, 480x360, 4:3, 98435748.png)

>>1656082
aye funball dude, where the grambling tigers vs. arkansas-pine bluff game at?

 No.1656129


 No.1656137

>>1656120
>>1656129
hbcu niggetry should be replaced with public lynchings at the stadium

 No.1656264

go dugs

 No.1656361

dugs raped em hard

 No.1656362

File: 1729349530362.jpg (80.62 KB, 960x540, 16:9, tex vs uga sign cgd oct 19….jpg)

>>1656082
IATA
go sports

 No.1656372

austin texass is a hotbed of faggotry
kill everyone

 No.1656381

GO DAWGS

 No.1656382

hows watermelondrous washington doin?

 No.1656386

go ndsu

 No.1656390

oklahomos lmao

 No.1656401

File: 1729367810957.mp4 (2.26 MB, 1280x720, 16:9, 3-cNtdvi56F8COii.mp4)

go orediggers tbh

 No.1656408

we live in a world where indiana is a playoff team

 No.1656410

File: 1729369648992.mp4 (2.7 MB, 1280x720, 16:9, 7H0J9tO0WUbInK-O.mp4)

OREDIGGERS!!!!!!!!!!!!
>>1656408
>Year 1 at Indiana under Curt Cignetti:

<— First 7-0 start for IU since the pre-Lee Corso era at Indiana (1967)

<— 41+ points in six straight games
<— Outscoring opponents by an average margin of 49-14
<— Each win has been by a margin of at least 14 points

 No.1656412

>>1656410
college football is fucking ruined when india is doing this

 No.1656427

>bama tennesee
lel

 No.1656433

File: 1729379549213.jpeg (397.67 KB, 1638x2048, 819:1024, GaQ1OvCXwAEy0R4.jpeg)

illinois lookin kinda cool in these helmets

 No.1656437

GO DAWGS

 No.1656439

>radio: on
>hammer: down
>piss: bottled
ya its a funball kinda day

 No.1656441

>bama lost
lel

 No.1656447

File: 1729383215630.jpg (77.96 KB, 960x540, 16:9, uga vs tex oct 19th.jpg)


 No.1656459

WE DEM DAWGS

 No.1656462

>>1656441
WAYLA?

 No.1656466

>>1656462
across wyoming , probably be in nebraska before the game ends

 No.1656468

FIRE THIS FAGGOT DEBOAR NOW
THIS RETARD FAGGOT RUINED EVERYTHING SABAN BUILT IN 2 MONTHS

 No.1656469


 No.1656470

texass desperation now
manning in

 No.1656471

>>1656469
still beat ugh
lel

 No.1656472

lmaooooooo
If the Armenian genocide actually happened maybe texass wouldn't be getting btfo right now

 No.1656473

WAAAAAAY too much "lelling" going on in this itt…

 No.1656475

suckisian gonna hit the bottle hard at halftime
that drunk faggot ar*enian is going to be genocided

 No.1656478

gorgia and texass both play that stupid ive been working on the railroad song

lel

 No.1656487

dwags trying to choke this game away

 No.1656488

BAD CALL
texas fans throwing trash and beer cans all ogre the field lel

 No.1656490

lmao wowwwwwwwwww
changed the call on something that is not possible to change
dwags getting refballed after texas got refballed
death to america

 No.1656491

>fans nigger out and that overturns a penalty
holy shit lel

 No.1656492

violence against refs is THE WAY
remember this

 No.1656493

georgia going to die now

 No.1656498

lel
texass wasted everything the refs offered

 No.1656500

GO DAWGS

 No.1656501

armenian scum is ded lmao

 No.1656522

>>1656492
just give the players guns, been saying this for years

 No.1656595

File: 1729446508928.jpeg (412.48 KB, 2048x1536, 4:3, Conway Twitty III shook.jpeg)




[Return][Go to top] [Catalog] [Post a Reply]
Delete Post [ ]
[ h / librejp / sp / v ] [ ukko ]